Capacity of the Plant/Unit (at 100% capacity utilization)
CCTV
DG Sets 250 KVA
Electric Equipment
Furniture & fixtures
| Land (Own) (15000Sqft ) | - |
| Civil works and Buildings A. Civil Cost Building consist of G+5 of Total 47500(9500*5) Sqft (Cost-9500 sqft @1800/sqft each floor -including Civil Cost, 4 Lift, Fire Fighting System, Escalator, etc.) for Shops/Super Market/food Court and Banquet Hall of 9500sqft B. Industrial Kitchen in Roof top of Rs 1500 sqft @Rs1000/sqft C.15000Sqft for Parking, Boundary Wall, Security Enclosure, etc.@Rs 300/Sqf | 915.00 |
| Miscellaneous Fixed Assets | 25.00 |
| Contingencies | 47.00 |
| Preliminary Expenses & Preoperative Expenses | 277.44 |
| Subtotal (A) | 1264.44 |
| Total Working Capital Required (No Working Capital Required for this Project) | - |
| Total Project Cost | 1264.44 |
| Amount | |
| Term Loan (60% of A) | 758.67 |
| Working Capital (60% of B) | - |
| Total Loan | 758.67 |
| Equity/Own Contribution | 505.78 |
| Total Funds Required(A+B) | 1264.44 |
Year |
Year |
Year |
Year |
Year |
Year |
Year |
|
|---|---|---|---|---|---|---|---|
| Target Revenue | 558.60 | 586.53 | 615.86 | 646.65 | 678.98 | 712.93 | 748.58 |
| Break Even Point | 38% | 42% | 37% | 33% | 29% | 18% | 16% |
| DSCR including Principal Repayment | 3.85 | 2.16 | 2.38 | 2.64 | 2.96 | 3.24 | 3.68 |
| Power Rate Per Unit | 8.5 Rs / Unit |
| Repayment Period | 30 months Moratorium and 7 years repayment |
| Training Institutes | Indian Institute of Enterpreneurship (IIE) |
| Whether the service is in the Negative list under NEIDS and MSME? | No |