 Capacity of the Plant/Unit (at 100% capacity utilization)
            Capacity of the Plant/Unit (at 100% capacity utilization)
             
                         
                         
                         
                         
                         
                 Building
                            Building
                           Land
                            Land
                           Refrigerator
                            Refrigerator
                           Utensils and Crockery set
                            Utensils and Crockery set
                          | Land and Site Development Cost | 0.50 | 
| Civil works and Buildings | 30.24 | 
| Equipment | 3.20 | 
| Miscellaneous Fixed Assets | 2.90 | 
| D.G. SET | 1.25 | 
| Escalation & Contingencies (5% on construction costs) | 1.90 | 
| Preliminary & Preoperative Expenses | 2.58 | 
| Sub-total (A) | 42.57 | 
| Total Working Capital Requirement (Lump sum) (B) | 0.50 | 
| Total Project Cost | 43.07 | 
| Amount | |
| TERM LOAN (60% of A) | 25.54 | 
| Term Loan | 25.54 | 
| Equity | 17.53 | 
| Total Funds Required(A+B) | 43.07 | 
|   Year |   Year |   Year |   Year |   Year | |
|---|---|---|---|---|---|
| Target Revenue | 40.12 | 40.12 | 40.12 | 40.12 | 40.12 | 
| Break Even Point | 34% | 29% | 26% | 23% | 20% | 
| DSCR including Principal Repayment | 2.34 | 2.70 | 3.11 | 3.58 | 4.12 | 
| Power Rate Per Unit | 8.5 Rs./Unit | 
| Power Requirement | 16800 Kwh | 
| Interest Rate Assumed | 8.50% | 
| Repayment Period | 6 Months Moratorium and 7 years repayment. | 
| Training Institutes | N.A. | 
| Whether the service is in the Negative list under NEIDS and MSME? | No | 
