| Paddy Plant | Maize Plant | Green gram Plant | Cauliflower Plant | Cabbage Plant | 7,36,667 | 1,80,000 | 3,85,000 | 3,60,000 | 3,24,000 |
|---|
Paddy Seed
Maize Seed
Green Gram Seed
Cauliflower Seed
Cabbage seed
Seedlings of Agricultural Crops
Farm Land
Building
Employment Generation
| Details |
|---|
| Land Cleaning |
| Land Leveling |
| Solidification |
| Road Development |
| Water Path Making |
| Bamboo Fencing |
| Details | Value |
|---|---|
| Area of Mother Bed | 20780 Sq. Feet |
| Size of mother Bed | Length 210 ft. Breadth 90 ft. |
| Number of mother Beds | 20 Beds |
| Spacing between two seed Beds | 75 cm |
| Details | Months |
|---|---|
| Paddy Plant | 15 Days |
| Maize Plant | 25 Days |
| Green Gram Plant | 30 Days |
| Cauliflower Plant | 20 Days |
| Cabbage Plant | 25 Days |
| Brinjal Plan | 15 Days |
| Chili Plant | 20 Days |
| Paddy Plant | Maize Plant | Green Gram Plant | Cauliflower Plant | Cabbage Plant | Hot and Humid Climate with High Humidity | Kharif Crop | Rabi Crop | Cool and Slightly Moist Climate Condition | Cool and Moist Climate |
|---|
| Paddy Plant | Maize Plant | Green Gram Plant | Cauliflower Plant | Cabbage Plant | May-August | May-August | February-April | September-January | August- February |
|---|
Ammonium phospharate and cow dung are used as fertilizers
| Details | Cost(variable) per Sapling |
|---|---|
| Paddy Plant | Rs. 0.03 |
| Maize Plant | Rs. 0.03 |
| Green Gram Plant | Rs. 0.03 |
| Cauliflower Plant | Rs. 0.80 |
| Cabbage Plant | Rs. 2.29 |
| Brinjal Plant | Rs. 1.17 |
| Chili Plant | Rs. 0.84 |
| Details | Selling Price per Sapling |
|---|---|
| Paddy Plant | Rs.0.85 |
| Maize Plant | Rs. 0.95 |
| Green Gram Plant | Rs.1.35 |
| Cauliflower Plant | Rs. 2.40 |
| Cabbage Plant | Rs. 2.50 |
| Brinjal Plant | Rs. 1.65 |
| Chili Plant | Rs. 1.50 |
| Owned Land | 0.00 |
| Land Development cost | 2.20 |
| Civil works and Buildings | 3.50 |
| Plant and Machinery | 1.70 |
| Miscellaneous Fixed Assets | 1.03 |
| D G Set (20 KVA) | 1.30 |
| Escalation & Contingencies (2%) | 0.19 |
| Preliminary & Preoperative Expenses | 2.96 |
| Sub-total (A) | 12.88 10 |
| Total Working Capital Req. (Lump sum) (B) | 1.00 |
| Total Project Cost 13.13 12 | 13.88 |
| Amount | Percentage | |
| TERM LOAN (A) | 7.73 | 56% |
| WORKING CAPITAL (B) | 0.75 | 5% |
| Term Loan (A+B) | 8.48 | 61% |
| Equity | 5.40 | 39% |
| Total Funds Required(A+B) | 13.88 | 100% |
Year |
Year |
Year |
Year |
Year |
|
|---|---|---|---|---|---|
| Target Revenue | 47.28 | 48.93 | 50.65 | 52.42 | 54.25 |
| Break Even Point | 71% | 70% | 69% | 67% | 66% |
| DSCR including Principal Repayment | 3.00 | 3.32 | 3.68 | 4.07 | 4.55 |
| Power Rate Per Unit | 8.5 Rs / Unit |
| Power Requirement | Rs.120304 Per Year |
| Interest rate Assumed | 8.50% |
| Repayment Period | 3 Months Moratorium and 7 Years’ Repayment. |
| Training Institutes | N.A. |
| Whethertheserviceisinthe Negative list underNEIDS and MSME? | No |