 Capacity of the Plant/Unit (at 100% capacity utilization)
          Capacity of the Plant/Unit (at 100% capacity utilization)
           
                         
                         
                         
                         
                         
                 Factory
                          Factory
                         Land & Buildings
                          Land & Buildings
                        | Leasehold land | 1.60 | 
| Civil works and Buildings (3000 sqft @800/-) | 30.00 | 
| Plant and machinery (Annexure) | 3.04 | 
| Misc Fixed Assets | 1.75 | 
| Escalation & Contingencies | 1.82 | 
| Preliminary & Preoperative Expenses | 3.49 | 
| Contingencies & Escalations | 52429.00 | 
| Sub-Total (A) | 41.70 | 
| Total Working Capital Req (25% of 1st Year Proj. | 8.09 | 
| Total Project Cost | 49.79 | 
| Amount | Percentage | |
| Term Loan (A) | 25.02 | 50% | 
| Working Capital (B) | 4.85 | 10% | 
| Total Loan (A+B) | 29.87 | 60% | 
| Equity | 19.92 | 40% | 
| Total Funds Required | 49.79 | 100% | 
|   Year |   Year |   Year |   Year |   Year | |
|---|---|---|---|---|---|
| Target Revenue | 46,20,000 | 46,20,000 | 46,20,000 | 46,20,000 | 46,20,000 | 
| Break Even Point | 70% | 75% | 80% | 85% | 90% | 
| DSCR including Principal Repayment | 3.17 | 2.34 | 2.48 | 2.76 | 3.07 | 
| Power rate per unit | 8.5 Rs / Unit | 
| Power Requirement | 6.5 Kwh | 
| Interest Rate Assumed | 8.50% | 
| Repayment Period | 9 Months Moratorium and 7 Years' Repayment | 
| Training Institutes | N.A. | 
| Whether the Service is in the negative List Under NEIDS and MSME? | No | 
