 Capacity of the Plant/Unit (at 100% capacity utilization)
            Capacity of the Plant/Unit (at 100% capacity utilization)
             
                         
                         
                         
                         
                         
                 Building
                            Building
                          | Land and Site Development Cost | 0.08 | 
| Civil works and Buildings | 10.25 | 
| Miscellaneous Fixed Assets | 0.47 | 
| Escalation & Contingencies (5% on construction costs) | 0.54 | 
| Preliminary & Preoperative Expenses | 0.17 | 
| Sub-total (A) | 11.51 | 
| Total Working Capital Required (B) | 0.05 | 
| Total Project Cost | 11.51 | 
| Amount | |
| Term loan (60% of A) | 6.91 | 
| Term Loan (A) | 6.91 | 
| Equity | 4.65 | 
| Total funds required | 11.56 | 
|   Year |   Year |   Year |   Year |   Year | |
|---|---|---|---|---|---|
| Target Revenue | 7.49 | 8.11 | 8.74 | 9.36 | 9.98 | 
| Break Even Point | 41% | 37% | 33% | 29% | 26% | 
| DSCR including Principal Repayment | 1.79 | 2.04 | 2.31 | 2.61 | 2.97 | 
| Power Rate Per Unit | 8.5 Rs./Unit | 
| Power Requirement | 2304 Kwh | 
| Interest Rate Assumed | 8.50% | 
| Repayment Period | 3 Months Moratorium and 7 Years Repayment. | 
| Training Institutes | N.A. | 
| Whether the service is in the Negative list under NEIDS and MSME? | No | 
