 
                   
                   
                   
                   
                   
                 LIght
                                                        LIght
                           AC
                                                        AC
                           CCTV
                                                        CCTV
                          | Premises (Lease) | 00.00 | 
| Interior Civil Work including False Ceiling, Wall Rack, Partition Rack, Etc. (200 sq. ft. @ Rs. 700 per sq. ft.) (Shop Premises) | 1.40 | 
| Equipments | 00.00 | 
| Furniture and Fixtures | 0.05 | 
| Electrical Equipment / Fittings | 0.60 | 
| Desktop and Printer | 00.00 | 
| Software Cost (Tally/SAP) | 00.00 | 
| Inverter (10 kv)/ DG Set | 0.25 | 
| Preliminary & Preoperative Expenses | 0.79 | 
| Sub-Total (A) | 3.09 | 
| Total Working Capital Req. (Lump sum) (B) | 5.00 | 
| Total Project Cost (A+B) | 8.09 | 
| Amount | |
| TERM LOAN (75% of A) | 2.31 | 
| WORKING CAPITAL LOAN (75% of B) | 3.75 | 
| Total | 6.06 | 
| Equity | 2.02 | 
| Total Funds Required | 8.09 | 
|   Year |   Year |   Year |   Year |   Year | |
|---|---|---|---|---|---|
| Target Revenue | 40.00 | 44.00 | 48.40 | 53.24 | 58.56 | 
| Break Even Point | 44% | 41% | 38% | 36% | 34% | 
| DSCR including Principal Repayment | 6.40 | 7.78 | 9.46 | 11.53 | 14.10 | 
| Power Requirement | Rs. 60000 p.a. | 
| Power Rate per unit | Rs. 8.5/unit | 
| Interest Rate Assumed | 8.5% p.a. | 
| Repayment Period | 5 years repayment | 
| Whether the activity is in the Negative list under MSME? | No | 
