 
                   
                   
                   
                   
                   
                 Grass Chaff Cutter
                                                        Grass Chaff Cutter
                           Shed Cleaning Equipment
                                                        Shed Cleaning Equipment
                           Water Pump
                                                        Water Pump
                          | Premises (Lease) | 00.00 | 
| Interior Civil Work including False Ceiling, Wall Rack, Partition Rack, etc @600 per sq. ft. (Shop Premises) | 1.80 | 
| Equipments | 0.60 | 
| Furniture and Fixtures | 0.13 | 
| Electrical Equipment | 1.40 | 
| Desktop and Printer | 0.50 | 
| Software Cost (Tally/SAP) | 0.30 | 
| Inverter (15 kv office inverter) | 0.30 | 
| Preliminary & Preoperative Expenses | 0.97 | 
| Sub-total (A) | 6.00 | 
| Total Working Capital Required @ Lumpsum (B) | 20.00 | 
| Total Project Cost | 26.00 | 
| Amount | |
| TERM LOAN (75% of A) | 4.50 | 
| WORKING CAPITAL LOAN (75% of B) | 15.00 | 
| Total | 19.50 | 
| Equity | 6.50 | 
| Total Funds Required | 26.00 | 
|   Year |   Year |   Year |   Year |   Year | |
|---|---|---|---|---|---|
| Target Revenue | 80.00 | 88.00 | 96.80 | 106.48 | 117.13 | 
| Break Even Point | 39% | 36% | 33% | 30% | 28% | 
| DSCR including Principal Repayment | 7.36 | 9.04 | 11.09 | 13.57 | 16.71 | 
| Power Requirement | Rs. 3.60 Lakhs | 
| Power Rate per unit | Rs. 8.5/unit | 
| Interest rate Assumed | 8.5% p.a. | 
| Repayment Period | 5 years repayment and 1 month moratorium | 
| Whether the activity is in the Negative list under MSME? | No | 
