LIght
AC
CCTV
| Premises (lease) | 00.00 |
| Interior Civil Work including False Ceiling, Wall Rack, Partition Rack, Etc. (200 sq. ft. @ Rs. 800 per sq. ft.) (Shop Premises) | 1.60 |
| Furniture and Fixtures | 1.50 |
| Electrical Equipment / Fittings | 1.22 |
| Desktop and Printer | 0.60 |
| Software Cost (Tally/SAP) | 0.30 |
| Inverter (10 kv)/ DG Set | 0.20 |
| Preliminary & Preoperative Expenses | 1.61 |
| Sub-total (A) | 7.03 |
| Total Working Capital Req. (Lump sum) (B) | 20.00 |
| Total Project Cost (A+B) | 27.03 |
| Amount | |
| TERM LOAN (75% of A) | 5.27 |
| WORKING CAPITAL LOAN (75% of B) | 15.00 |
| Total | 20.27 |
| Equity | 6.76 |
| Total Funds Required | 27.03 |
Year |
Year |
Year |
Year |
Year |
|
|---|---|---|---|---|---|
| Target Revenue | 100.00 | 110.00 | 121.00 | 133.10 | 146.41 |
| Break Even Point | 12% | 11% | 10% | 9% | 9% |
| DSCR including Principal Repayment | 13.69 | 16.39 | 19.67 | 23.65 | 28.62 |
| Power Rate per unit | Rs. 8.5/unit |
| Power Requirement | Rs. 163200 p.a. |
| Interest Rate Assumed | 8.5% p.a. |
| Repayment Period | 5 years repayment and 3 months moratorium |
| Whether the activity is in the Negative list under MSME? | No |