CCTV
Light
AC
| Premises (lease) | 00.00 |
| Interior Civil Work including False Ceiling, Wall Rack, Partition Rack, Etc. (600 sq. ft. @ Rs. 400 per sq. ft.) (Shop Premises) | 2.40 |
| Equipments | 0.20 |
| Furniture and Fixtures | 0.25 |
| Electrical Equipment / Fittings | 0.58 |
| Desktop and Printer | 00.00 |
| Software Cost (Tally/SAP) | 00.00 |
| Inverter (10 kv)/ DG Set | 0.30 |
| Preliminary & Preoperative Expenses | 0.88 |
| Sub-total (A) | 4.61 |
| Total Working Capital Req. (Lump sum) (B) | 25.00 |
| Total Project Cost (A+B) | 29.69 |
| Amount | |
| TERM LOAN (75% of A) | 3.46 |
| WORKING CAPITAL LOAN (75% of B) | 18.75 |
| Total | 22.21 |
| Equity | 7.40 |
| Total Funds Required | 29.61 |
Year |
Year |
Year |
Year |
Year |
|
|---|---|---|---|---|---|
| Target Revenue | 100.00 | 110.00 | 121.00 | 133.10 | 146.41 |
| Break Even Point | 44% | 41% | 38% | 36% | 34% |
| DSCR including Principal Repayment | 9.59 | 11.75 | 14.41 | 17.68 | 21.75 |
| Power Requirement | Rs. 60000 p.a. |
| Power Rate per unit | Rs. 8.5/unit |
| Interest Rate Assumed | 8.5% p.a. |
| Repayment period | 5 years repayment |
| Whether the activity is in the Negative list under MSME? | No |