 
                   
                   
                   
                   
                   
                 LIght
                                                        LIght
                           AC
                                                        AC
                           CCTV
                                                        CCTV
                          | Premises (lease) | 00.00 | 
| Interior Civil Work including False Ceiling, Wall Rack, Partition Rack, Etc. (300 sq. ft. @ Rs. 400 per sq. ft.) (Shop Premises) | 1.20 | 
| Equipments | 00.00 | 
| Furniture and Fixtures | 0.30 | 
| Electrical Equipment / Fittings | 0.72 | 
| Desktop and Printer | 00.00 | 
| Software Cost (Tally/SAP) | 00.00 | 
| Inverter (10 kv)/ DG Set | 0.30 | 
| Preliminary & Preoperative Expenses | 0.82 | 
| Sub-Total (A) | 3.34 | 
| Total Working Capital Req. (Lump sum) (B) | 15.00 | 
| Total Project Cost (A+B) | 18.34 | 
| Amount | |
| TERM LOAN (75% of A) | 2.50 | 
| WORKING CAPITAL LOAN (75% of B) | 11.25 | 
| Total | 13.75 | 
| Equity | 4.58 | 
| Total Funds Required | 18.34 | 
|   Year |   Year |   Year |   Year |   Year | |
|---|---|---|---|---|---|
| Target Revenue | 60.00 | 66.00 | 72.60 | 79.86 | 87.85 | 
| Break Even Point | 44% | 41% | 38% | 36% | 34% | 
| DSCR including Principal Repayment | 9.86 | 12.05 | 14.74 | 18.06 | 22.18 | 
| Power Requirement | Rs. 90,000 p.a. | 
| Power Rate per unit | Rs. 8.5/unit | 
| Interest Rate Assumed | 8.5% p.a. | 
| Repayment Period | 5 years repayment | 
| Whether the activity is in the Negative list under MSME? | No | 
