 
                   
                   
                   
                   
                   
                 LIght
                                                        LIght
                           AC
                                                        AC
                           CCTV
                                                        CCTV
                          | Premises (Lease) | 00.00 | 
| Interior Civil Work including False Ceiling, Wall Rack, Partition Rack, etc. (1000 sq. ft. @ Rs. 300 per sq. ft.- Godown Premises) (600 sq. ft, @ Rs. 700 per sq. ft. – Shop Premises) | 7.20 | 
| Equipments | 00.00 | 
| Furniture and Fixtures | 0.35 | 
| Electrical Equipment / Fittings | 1.08 | 
| Desktop and Printer | 0.50 | 
| Software Cost (Tally/SAP) | 0.25 | 
| Inverter (10 KV) | 0.30 | 
| Preliminary & Preoperative Expenses | 2.39 | 
| Sub-Total (A) | 12.07 | 
| Total Working Capital Req. (Lump sum) (B) | 100.00 | 
| Total Project Cost (A+B) | 112.07 | 
| Amount | |
| TERM LOAN (75% of A) | 9.05 | 
| WORKING CAPITAL LOAN (75% of B) | 75.00 | 
| Total | 84.05 | 
| Equity | 28.02 | 
| Total Funds Required | 112.07 | 
|   Year |   Year |   Year |   Year |   Year | |
|---|---|---|---|---|---|
| Target Revenue | 400.00 | 440.00 | 484.00 | 532.40 | 585.64 | 
| Break Even Point | 36% | 34% | 32% | 30% | 28% | 
| DSCR including Principal Repayment | 17.94 | 21.70 | 26.30 | 31.93 | 38.92 | 
| Power Requirement | Rs. 360000 p.a. | 
| Power Rate per unit | Rs. 8.5/unit | 
| Interest rate Assumed | 8.5% p.a. | 
| Repayment period | 5 years repayment and 2 months moratorium | 
| Whether the activity is in the Negative list under MSME? | No | 
