 Capacity of the Plant/Unit (at 100% capacity utilization)
            Capacity of the Plant/Unit (at 100% capacity utilization)
             
                         
                         
                         
                         
                         
                 Leased Premises (including interior)
                            Leased Premises (including interior)
                           Base Station Server
                            Base Station Server 
                           Desktop Computer Systems
                            Desktop Computer Systems
                           Payment Device
                            Payment Device
                          | Leased Land | - | 
| Interior for leased premises (1200@800) | 9.60 | 
| Plant and Machinery | 16.06 | 
| Miscellaneous Fixed Assets | 6.64 | 
| D G Set | 4.60 | 
| Escalation & Contingencies | 1.84 | 
| Preliminary & Preoperative Expenses | 3.34 | 
| Sub-total (A) | 42.08 | 
| Working Capital Margin | 1.11 | 
| Total Project Cost | 43.19 | 
| Total Working Capital Required (B) | 4.44 | 
| Amount | |
| Term Loan | 28.79 | 
| Working Capital Loan | 3.33 | 
| Total | 32.12 | 
| Equity | 14.40 | 
| Total Funds Required (A+B) | 46.52 | 
|   Year |   Year |   Year |   Year |   Year | |
|---|---|---|---|---|---|
| Target Revenue | 112.50 | 123.75 | 135.00 | 146.25 | 157.50 | 
| Break Even Point | 55 % | 52 % | 49 % | 46 % | 44 % | 
| DSCR including Principal Repayment | 6.73 | 8.13 | 9.70 | 11.36 | 13.38 | 
| Power rate per unit | 8.5 Rs./unit | 
| Power requirement | 3960 kwh per year | 
| Interest rate assumed | 9.50 % | 
| Repayment period | 6 months moratorium and 7 years repayment | 
| Training Institutes | NA | 
| Whether the service is in the Negative list under NEIDS and MSME ? | No | 
