 Capacity of the Plant/Unit (at 100% capacity utilization)
            Capacity of the Plant/Unit (at 100% capacity utilization)
             
                         
                         
                         
                         
                         
                 Building
                            Building
                          | Leasehold land | 2.80 | 
| Civil works and Buildings | 85.00 | 
| Fixed Assets | 43.99 | 
| Misc. Fixed Assets | 10.00 | 
| DG set | 4.45 | 
| Escalation & Contingencies | 7.31 | 
| Preliminary & Preoperative Expenses | 6.81 | 
| Sub-total (A) | 160.36 | 
| Total Working Capital Required (25% of 1st Year Project Turnover) (B) | 90.75 | 
| Total Project Cost | 251.11 | 
| Amount | |
| Term Loan (60% of A) | 96.22 | 
| Working Capital (60% of B) | 54.45 | 
| Total Loan | 150.67 | 
| Equity/Own Contribution | 100.44 | 
| Total Funds Required | 251.11 | 
|   Year |   Year |   Year |   Year |   Year | |
|---|---|---|---|---|---|
| Target Revenue | 6600 | 6600 | 6600 | 6600 | 6600 | 
| Break Even Point | 84% | 76% | 76% | 76% | 76% | 
| DSCR including Principal Repayment | 2.15 | 2.07 | 2.25 | 2.39 | 2.53 | 
| Power Rate Per Unit | 8.5 Rs / unit | 
| Power Requirement | 4829 Kwh per year | 
| Interest Rate Assumed | 8.50% | 
| Repayment Period | 9 months Moratorium and 7 years repayment. | 
| Training Institutes | National Institute of drug defense | 
| Whether the service is in the Negative list under NEIDS and MSME? | No | 
